<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Business of Craft: Pricing, Part I</title>
	<atom:link href="http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/</link>
	<description>Color the Ordinary</description>
	<lastBuildDate>Wed, 23 May 2012 03:16:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Asa Doolin</title>
		<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/comment-page-1/#comment-260385</link>
		<dc:creator>Asa Doolin</dc:creator>
		<pubDate>Wed, 18 Apr 2012 01:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/#comment-260385</guid>
		<description>Thanks so much for providing individuals with a very remarkable chance to read critical reviews from here. It can be so amazing and also stuffed with a lot of fun for me personally and my office mates to search your web site particularly 3 times per week to read the new things you have. And indeed, I&#039;m just actually fascinated with the amazing tips served by you. Selected 4 tips in this post are in reality the most suitable I have had.</description>
		<content:encoded><![CDATA[<p>Thanks so much for providing individuals with a very remarkable chance to read critical reviews from here. It can be so amazing and also stuffed with a lot of fun for me personally and my office mates to search your web site particularly 3 times per week to read the new things you have. And indeed, I&#8217;m just actually fascinated with the amazing tips served by you. Selected 4 tips in this post are in reality the most suitable I have had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roth conversion rules</title>
		<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/comment-page-1/#comment-249427</link>
		<dc:creator>roth conversion rules</dc:creator>
		<pubDate>Mon, 15 Aug 2011 06:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/#comment-249427</guid>
		<description>Somebody essentially help to make critically posts I would state. This is the first time I frequented your web page and to this point? I amazed with the research you made to make this particular publish extraordinary. Wonderful activity!</description>
		<content:encoded><![CDATA[<p>Somebody essentially help to make critically posts I would state. This is the first time I frequented your web page and to this point? I amazed with the research you made to make this particular publish extraordinary. Wonderful activity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/comment-page-1/#comment-234056</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sat, 20 Nov 2010 11:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/#comment-234056</guid>
		<description>I read the spreadsheet with great interest and thanks for sharing.  However, as a sewist for 45 years, I know that almost nothing sells for what you have in it.  For instance, I can spend days making a bag and the most I will get for it will be about $30 if I&#039;m lucky.  Or I can spend 1 day embroidering a design on pre-made aprons (bought on sale for about $3.50) and sell it for $15 easy.  The result is, I can make about $20 for 3 days of work or I can make  about $33 for one day of work.  Problem is that the apron project is very boring and I love making bags!

The thought of making anything for wholesale doesn&#039;t work for me.  I would want to hang up my sewing machine forever if I had to make pencil cases or anything else all day, every day.  

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I read the spreadsheet with great interest and thanks for sharing.  However, as a sewist for 45 years, I know that almost nothing sells for what you have in it.  For instance, I can spend days making a bag and the most I will get for it will be about $30 if I&#8217;m lucky.  Or I can spend 1 day embroidering a design on pre-made aprons (bought on sale for about $3.50) and sell it for $15 easy.  The result is, I can make about $20 for 3 days of work or I can make  about $33 for one day of work.  Problem is that the apron project is very boring and I love making bags!</p>
<p>The thought of making anything for wholesale doesn&#8217;t work for me.  I would want to hang up my sewing machine forever if I had to make pencil cases or anything else all day, every day.  </p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne</title>
		<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/comment-page-1/#comment-232896</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Sat, 06 Nov 2010 14:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/#comment-232896</guid>
		<description>Thanks for posting the second part as well. I&#039;m a crafter (among others) at Etsy and eCrater and I never know how to price my jewelry right. I either feel it&#039;s too low, or that I rip off my clients. It&#039;s difficult to find the right balance where you have a win-win situation.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the second part as well. I&#8217;m a crafter (among others) at Etsy and eCrater and I never know how to price my jewelry right. I either feel it&#8217;s too low, or that I rip off my clients. It&#8217;s difficult to find the right balance where you have a win-win situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/comment-page-1/#comment-176661</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/#comment-176661</guid>
		<description>Second Post here:  
http://pinkchalkstudio.com/blog/2008/10/06/the-business-of-craft-pricing-cost-of-materials/</description>
		<content:encoded><![CDATA[<p>Second Post here:<br />
<a href="http://pinkchalkstudio.com/blog/2008/10/06/the-business-of-craft-pricing-cost-of-materials/" rel="nofollow">http://pinkchalkstudio.com/blog/2008/10/06/the-business-of-craft-pricing-cost-of-materials/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayya</title>
		<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/comment-page-1/#comment-176563</link>
		<dc:creator>Mayya</dc:creator>
		<pubDate>Tue, 30 Dec 2008 11:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/#comment-176563</guid>
		<description>Thank you so much for this you really broke it down and i was wondering if you could please post part II of the pricing?</description>
		<content:encoded><![CDATA[<p>Thank you so much for this you really broke it down and i was wondering if you could please post part II of the pricing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aikanae</title>
		<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/comment-page-1/#comment-146257</link>
		<dc:creator>aikanae</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/#comment-146257</guid>
		<description>Although not as detailed, a fast in-my-head-as-I&#039;m-shopping formula I&#039;ve used is 1/3&#039;s. I use a lot of vintage material so sometimes it&#039;s helpful to make quick decisions. 1/3 materials and overhead + 1/3 labor + 1/3 profit. That basically means if I can&#039;t spend more than 1/3 of the final price that I think I can sell it for on materials. That formula has helped me from making impulsive splurges on things that are gorgeous, but are impractical because I wouldn&#039;t see a realistic return on them. 

It&#039;s also sort of a creative challenge on-the-fly to come up with a different product that I could realistically price at a point that would make buying that item worthwhile. I&#039;ve had a few epiphany&#039;s just standing and staring for a few minutes in front of a vendor at the flea market (lol!) with that formula in mind.</description>
		<content:encoded><![CDATA[<p>Although not as detailed, a fast in-my-head-as-I&#8217;m-shopping formula I&#8217;ve used is 1/3&#8242;s. I use a lot of vintage material so sometimes it&#8217;s helpful to make quick decisions. 1/3 materials and overhead + 1/3 labor + 1/3 profit. That basically means if I can&#8217;t spend more than 1/3 of the final price that I think I can sell it for on materials. That formula has helped me from making impulsive splurges on things that are gorgeous, but are impractical because I wouldn&#8217;t see a realistic return on them. </p>
<p>It&#8217;s also sort of a creative challenge on-the-fly to come up with a different product that I could realistically price at a point that would make buying that item worthwhile. I&#8217;ve had a few epiphany&#8217;s just standing and staring for a few minutes in front of a vendor at the flea market (lol!) with that formula in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/comment-page-1/#comment-141697</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/#comment-141697</guid>
		<description>Hi- 
This post  was very informative . 
I have been selling at craft shows for a few years and have opened an etsy shop this past May and realise I have never really been confident enough to give myself a decent  hourly rate . I will try out your spreadsheet example on future projects . Thanks,
Andrea</description>
		<content:encoded><![CDATA[<p>Hi-<br />
This post  was very informative .<br />
I have been selling at craft shows for a few years and have opened an etsy shop this past May and realise I have never really been confident enough to give myself a decent  hourly rate . I will try out your spreadsheet example on future projects . Thanks,<br />
Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/comment-page-1/#comment-141693</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/#comment-141693</guid>
		<description>This is really fantastic information. I&#039;ll be linking to this.</description>
		<content:encoded><![CDATA[<p>This is really fantastic information. I&#8217;ll be linking to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/comment-page-1/#comment-140569</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sun, 05 Oct 2008 12:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://pinkchalkstudio.com/blog/2008/10/02/the-business-of-craft-pricing-part-i/#comment-140569</guid>
		<description>I really appreciate your kindness to share this with us. I was kind of doing the same thing and it just reaffirms that I&#039;m headed in the right direction with how I will do my pricing. Thanks a bunch! :)</description>
		<content:encoded><![CDATA[<p>I really appreciate your kindness to share this with us. I was kind of doing the same thing and it just reaffirms that I&#8217;m headed in the right direction with how I will do my pricing. Thanks a bunch! <img src='http://pinkchalkstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

